| Fort Knox Poison Ivy, F, CRX f, 11/10/04, SE/DK | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0% | Test mate | |||
|
Sire Fort Knox Morpheus, CRX d 09, 9/9/03, SE/SE |
Pendragon's Salvatore, CRX d 09, 2/13/02, CZ/FI | FIFe EC & WW00 Windseeker Flying Dutchman DM, CRX n 09, 11/11/99, FI/CZ | FIFe EP & IC Telltail's Ceasar, CRX n 09, 4/12/98, FI/FI |
| FIFe EC Catacombs' Just Jane DM, CRX f 09, 3/28/95, US/FI [p] | |||
| FIFe CH Shal-Mar's Sex Bomb, CRX f 09, CA/CZ | CFA GC Shal-Mar Santa Fe of Katkopelli, CRX es 09, 1/8/98, CA/US | ||
| CFA GC Shal-Mar's Spring Fling, CRX ns 09, 4/11/93, CA/CA | |||
| FIFe CH Fort Knox Mystique, CRX e 09, 9/24/01, SE/SE [h] | FIFe EP & CH Windseeker Looe Liah Fail, CRX d 09, 2/9/00, FI/FI | FIFe EP & IC Telltail's Ceasar, CRX n 09, 4/12/98, FI/FI | |
| FIFe EC Windseeker Steamy Lil Water, CRX g 09, 7/22/96, FI/FI | |||
| FIFe GIC Nyponrosen's Xtravaganta Tora, CRX e 21 33, 2/19/99, SE/SE [h] | Mobackens Dante Boy, CRX e 09 24, 3/15/97, SE/SE | ||
| Nyponrosen's Tora, CRX e, SE/SE | |||
|
Dam FIFe EC Grabbarnas Cecilia, CRX n 24, 6/7/99, SE/SE [h] |
FIFe CH Nyponrosen's Rutger Haver, CRX a, 2/24/97, SE/SE | FIFe IC Struntens Rip Copper King, CRX d 09, 6/13/94, SE/SE | Terrina Copper King, CRX d 09, 1/26/93, AU/SE |
| Struntens Nypon Ros, CRX d 09, 8/22/91, SE/SE | |||
| Kazimirez Tulipa, CRX f 33, 10/1/94, SE/SE | FIFe GIP & EC Apollobackens Hades, CRX d 33, 6/15/92, SE/SE [p] | ||
| FIFe CH Shotosilk Waltz'n Matilda, CRX n 33, 4/1/92, AU/SE [p] | |||
| Kazimirez Eldranka, CRX b 09 22, 11/12/96, SE/SE | FIFe IC Fenway Curl Ives, CRX a 09 22, 8/20/95, US/SE [p] | CFA CH Fenway Legs Diamond of Vanrinkl, CRX e 09 23, 3/21/94, US/US | |
| Fenway Lady Calls the Blues, CRX a, US/US | |||
| FIFe CH Kazimirez Queen Elisabeth, CRX f 09 21, 8/31/94, SE/SE | FIFe CH Shotosilk Aussie Gold, CRX d, 4/1/92 [p] | ||
| FIFe CH Kralahome Heavencanwait, CRX b 09 22, 3/23/89, GB/SE | |||
The correctness of this pedigree is not guaranteed.